Frances Baking Wedding

Cake Pricing 2025

 

TWO TIERS (25-50 servings)

4”-6” rounds (25 servings) = $275

5"-8" rounds (35 servings) = $385

6"-8" rounds (40 servings) = $440

7"-9" rounds (50 servings) = $550

THREE TIERS (60-115 servings)

5”-7”-9” rounds (60 servings) = $660

6"-8"-10" rounds (75 servings) = $825

6"-9"-12" rounds (100 servings) = $1100

8”-10”-12” rounds (115 servings) = $1265

FOUR TIERS (100-130 servings)

5"-7"-9"-11" rounds (100 servings) = $1100

6"-8"-10"-12" rounds (130 servings) = $1430

LONG CAKES (decorated sheet cakes) (35-125 servings)

4” x 18” (35 servings) = $300

5” x 24” (55 servings) = $465

5” x 36” (80 servings) = $680

6” x 36” (100 servings) = $850

8” x 36” (125 servings) = $1065

KITCHEN CAKES (additional servings to supplement tiered cake)

9" x 13" (x 4.5" tall) undecorated kitchen cake (54 servings) = $350

11" x 15" (x 4.5" tall) undecorated kitchen cake (82 servings) = $535

12" x 18" (x 4.5" tall) undecorated kitchen cake (108 servings) = $700